Brian Niece
Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 |
|||||
| 8:30 |
|
|
|||
| 9:00 | |||||
| 9:30 | CHE416 |
|
CHE416 |
CHE416 |
|
| 10:00 | |||||
| 10:30 | Office Hours | Office Hours | Office Hours | ||
| 11:00 | |||||
| 11:30 | CHE132 Testa 006 |
CHE132 Testa 006 |
CHE132 Testa 006 |
||
| 12:00 | |||||
| 12:30 | Office Hours | Office Hours | Office Hours | ||
| 1:00 | |||||
| 1:30 | CHE416L |
||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 |