International Students
Officers

Meetings

Constitution
Tournaments
Photos
Chess Club Home
AC Site Index

      Assumption College Intercollegiate Chess Tournament
Saturday  February 26, 2011
Results

     Name            School       Rd1  Rd2  Rd3  Rd4  Rd5   Total
 1 Adam Piche      Woodstock    W 8  D 2  D 5  W 6  W 3   4
 2 Joe Alfano      Assumption   W 7  D 1  W 4  D 3  W 5   4
 3 Jerry Williams  QCC          W 9  W 5  W 6  D 2  L 1   3.5
 4 Nic Leflin      UMassLowell  L 6  W 9  L 2  W10  W 8   3
 5 Ben Piche       Woodstock    W10  L 3  D 1  W 7  L 2   2.5
 6 Will Skelton    Assumption   W 4  W 7  L 3  L 1  L 9   2
 7 Andrew Dexter   Assumption   L 2  L 6  W 8  L 5  W10   2
 8 Stef Araya      Assumption   L 1  D10  L 7  W 9  L 4   1.5
 9 Brendan Wilks   Assumption   L 3  L 4  D10  L 8  W 6   1.5
10 Kim Leighton    Assumption   L 5  D 8  D 9  L 4  L 7   1

Contact:
Andrew Dexter (adexter@assumption.edu)
Joseph Alfano (jalfano@assumption.edu) 508-767-7468

 
spacer spacer
spacer



Assumption
Calendar
of Events

 

Bottom Bar