|
|
Holiday, Break and Exam Hours
(Hours are subject to change.)
2009-2010 Academic Year Library Hours
| Sunday | 11:00 AM - 1:00 AM |
| Monday - Thursday | 8:00 AM - 1:00 AM |
| Friday | 8:00 AM - 6:00 PM |
| Saturday | 10:00 AM - 8:00 PM |
2009-2010 Reference Desk Hours
| Sunday | 2:00 PM - 10:00 PM |
| Monday - Thursday | 9:00 AM - 10:00 PM |
| Friday | 9:00 AM - 3:00 PM |
| Saturday | Desk is not staffed |
2009 Summer Hours- During Summer Sessions I (May 26-July 2) and II (July 6-Aug 14)
| Sunday | Closed |
| Monday - Thursday | 8:00 AM - 7:00 PM |
| Friday | 8:00 AM - 4:30 PM |
| Saturday | Closed |
Prior to 2009 Summer Session I
| Monday - Friday, May 11 - 15 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, May 16 - 17 | Closed |
| Monday - Friday, May 18 - 22 | 8:00 AM - 4:30 PM |
2009 Memorial Day Weekend
| Saturday - Monday, May 23 - 25 | Closed |
2009 Independence Day (between summer
sessions)
| Friday - Sunday, July 3-5 | Closed |
2009 Late August (following Summer Session II)
| Saturday - Sunday, August 15 - 16 | Closed |
| Monday - Friday, August 17 - 21 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, August 22 - 23 | Closed |
| Monday - Friday, August 24 - 28 | 8:00 AM - 4:30 PM |
| Saturday , August 29 | Open for tours only |
| Sunday, August 30 | Closed |
| Monday - Thursday, August 31 - September 3 | 8:00 AM - 12:00 AM |
| Friday, September 4 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, September 5 - 6 | Closed |
| Monday, September 7 (Labor Day) | Closed |
| Tuesday - Thursday, September 8 - 10 | 8:00 AM - 12:00 AM |
| Friday, September 11 | 8:00 AM - 6:00 PM |
| Saturday, September 12 | 10:00 AM - 5:00 PM |
| Sunday, September 13 | 11:00 AM - 12:00 AM |
| Friday, October 9 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, October 10- 11 | Closed |
| Monday, October 12 | 1:00 PM - 7:00PM |
|
Tuesday, November 24 |
8:00
AM - 7:00 PM |
|
Wednesday, November 25 |
8:00
AM - 1:00 PM |
|
Thursday - Saturday, November 26 - 28 |
Closed |
|
Sunday, November 29 |
4:00
PM - 1:00 AM |
| Monday - Wednesday, December 7 - 9 | 8:00 AM - 1:00 AM |
| Thursday, December 10 | 8:00 AM - 2:00 AM |
| Friday - Saturday, December 11 - 12 | 8:00 AM - Midnight |
| Sunday, December 13 | 11:00 AM - 2:00 AM |
| Monday - Wednesday, December 14 - 16 | 8:00 AM - 2:00 AM |
| Thursday, December 17 | 8:00 AM - 6:30 PM |
| Friday, December 18 | 8:00 AM - 4:30 PM |
| Saturday, December 19 | Closed |
| Thursday - Sunday, December 24 - 27 | Closed |
| Monday - Thursday, December 28 - 31 | 8:00 AM - 4:30 PM |
| Wednesday - Friday - Sunday, January 1 - 3 | Closed |
| Monday - Friday, January 4 - 10 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, January 11 - 12 | Closed |
| Monday - Friday, January 13 - 15 | 8:00 AM - 4:30 PM |
| Saturday - Monday, January 16 - 19 | Closed |
Normal schedule due to classes on Presidents' Day.
| Friday, March 5 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, March 6 - 7 | Closed |
| Monday - Friday, March 8 - 14 | 8:00 AM - 4:30 PM |
| Saturday, March 15 | Closed |
| Sunday, March 16 | 1:00 PM - 1:00 AM |
| Thursday, April 1 | 8:00 AM - 4:30 PM |
| Friday - Sunday, April 2 - 4 | Closed |
| Monday, April 5 | 4:00 PM - 1:00 AM |
| Tuesday, April 6 | 8:00 AM - 1:00 AM |
| Tuesday, May 4 | 8:00 AM - 1:00 AM |
| Wednesday - Thursday, May 5 -6 | 8:00 AM - 2:00 AM |
| Friday - Saturday, May 7 - 8 | 8:00 AM - Midnight |
| Sunday, May 9 | 11:00 AM - 2:00 AM |
| Monday - Tuesday, May 10 - 11 | 8:00 AM - 2:00 AM |