THE TIDE OF EMIGRATION TO THE UNITED STATES AND TO THE BRITISH
COLONIES.
THE great tide of Emigration flows steadily westward. The
principle emigrants are Irish peasants and labourers. It is calculated that at
least four out of every five persons who leave the shores of the old country to
try their fortunes in the new, are Irish. Since the fatal years of the potato
famine and the cholera, the annual numbers of emigrants have gone on increasing,
until they have become so great as to suggest the idea, and almost justify the
belief, of a gradual depopulation of Ireland. The colonies of Great Britain offer
powerful attractions to the great bulk of the English and Scottish emigrants who
forsake their native land to make homes in the wilderness. But the Irish emigration
flows with full force upon the United States. Though many of the Irish emigrants
are, doubtless, persons of small means, who have been hoarding and saving for
years, and living in rags and squalor, in order to amass sufficient money to carry
themselves and families across the Atlantic, and to beg their way to the western
states, where they may "squat" or purchase cheap lands, the great bulk appear
to be people of the most destitute class, who go to join their friends and relatives,
previously established in America. Large sums of money reach this country annually
from the United States. Through Liverpool houses alone, near upon a million sterling,
in small drafts, varying from £2 to £3 to £10 each, are annually
forwarded from America, for poor persons in Ireland, to enable them to emigrate;
and the passage-money of many thousands, in addition, is paid in New York. Before
the fatal year 1847, the emigration was very considerable; but since that time,
it has very rapidly increased. The following document, issued on the authority
of her Majesty's Colonial Land and Emigration Commissioners, show the progressive
increase in the numbers of British subjects who have annually quitted our shores
as emigrants, from 1825 to January 1st, 1850:
EMIGRATION FROM THE UNITED KINGDOM DURING THE TWENTY-FIVE YEARS, FROM 1825 TO 1849 INCLUSIVE.
Years. | North
American
Colonies. | United
States. | Australian
Colonies
and New
Zealand. | All
other
Places. | Total.
1825 8,741 |
| 1826 | 12,818 | 7,063 | 903 | 116 | 20,900 |
| 1827 | 12,648 | 14,526 | 715 | 114 | 28,003 |
| 1828 | 12,084 | 12,817 | 1,056 | 135 | 26,092 |
| 1829 | 13,307 | 15,678 | 2,016 | 197 | 31,198 |
| 1830 | 30,574 | 24,887 | 1,242 | 204 | 56,907 |
| 1831 | 58,067 | 23,418 | 1,561 | 114 | 83,160 |
| 1832 | 66,339 | 32,872 | 3,733 | 196 | 103,140 |
| 1833 | 28,808 | 29,109 | 4,093 | 517 | 62,527 |
| 1834 | 40,060 | 33,074 | 2,800 | 288 | 76,222 |
| 1835 | 15,573 | 26,720 | 1,860 | 325 | 44,478 |
| 1836 | 34,226 | 37,774 | 3,124 | 293 | 75,417 |
| 1837 | 29,884 | 36,770 | 5,054 | 326 | 72,034 |
| 1838 | 4,577 | 14,332 | 14,021 | 292 | 33,222 |
| 1839 | 12,658 | 33,536 | 15,786 | 227 | 62,207 |
| 1840 | 32,293 | 40,642 | 15,850 | 1,958 | 90,743 |
| 1841 | 38,164 | 45,017 | 32,625 | 2,786 | 118,592 |
| 1842 | 54,123 | 63,852 | 8,534 | 1,835 | 128,344 |
| 1843 | 23,518 | 28,335 | 3,478 | 1,881 | 57,212 |
| 1844 | 22,924 | 43,660 | 2,229 | 1,873 | 70,686 |
| 1845 | 31,803 | 58,538 | 830 | 2,330 | 93,501 |
| 1846 | 43,439 | 82,239 | 2,347 | 1,826 | 129,851 |
| 1847 | 109,680 | 142,154 | 4,949 | 1,487 | 258,270 |
| 1848 | 31,065 | 188,233 | 23,904 | 4,887 | 248,089 |
| 1849 | 41,367 | 219,450 | 32,091 | 6,590 | 299,498 |
| Total | 808,740 | 1,260,247 | 185,286 | 30,911 | 2,285,184 |
Average Annual Emigration from the United Kingdom for the last twenty five years: 91,407